產(chǎn)品編號(hào) | bs-4002R-BF750 |
英文名稱 | Rabbit Anti-phospho-AMPK alpha-2 (Thr172), BF750 conjugated antibody |
中文名稱 | BF750標(biāo)記的磷酸化腺苷單磷酸活化蛋白激酶α2抗體 |
別 名 | AMPK alpha 1 (phospho T183) + AMPK alpha 2 (phospho T172); PRKAA1(phospho T172); AMPK alpha 1 + AMPK alpha 2 (phospho T172); phospho-AMPK alpha-1 (Thr183); 5'-AMP-activated protein kinase catalytic subunit alpha-2; AAPK2_HUMAN; AAPK1_HUMAN; ACACA kinase; Acetyl-CoA carboxylase kinase; AMPK alpha 2 chain; AMPK subunit alpha-2; AMPK2; AMPK 2; AMPKa2; AMPK a2; AMPK-a2 AMPKalpha2; HMGCR kinase; Hydroxymethylglutaryl-CoA reductase kinase; PRKAA; PRKAA2; Protein kinase AMP activated alpha 2 catalytic subunit; Protein kinase AMP activated catalytic subunit alpha 2. |
研究領(lǐng)域 | 免疫學(xué) 神經(jīng)生物學(xué) 信號(hào)轉(zhuǎn)導(dǎo) 轉(zhuǎn)錄調(diào)節(jié)因子 激酶和磷酸酶 糖尿病 Alzheimer's |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | |
產(chǎn)品應(yīng)用 |
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 64kDa |
細(xì)胞定位 | 細(xì)胞核 細(xì)胞漿 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated Synthesised phosphopeptide derived from human AMPK alpha 2 around the phosphorylation site of Thr172: LR(p-T)SC |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
The protein encoded by this gene is a catalytic subunit of the AMP-activated protein kinase (AMPK). AMPK is a heterotrimer consisting of an alpha catalytic subunit, and non-catalytic beta and gamma subunits. AMPK is an important energy-sensing enzyme that monitors cellular energy status. In response to cellular metabolic stresses, AMPK is activated, and thus phosphorylates and inactivates acetyl-CoA carboxylase (ACC) and beta-hydroxy beta-methylglutaryl-CoA reductase (HMGCR), key enzymes involved in regulating de novo biosynthesis of fatty acid and cholesterol. Studies of the mouse counterpart suggest that this catalytic subunit may control whole-body insulin sensitivity and is necessary for maintaining myocardial energy homeostasis during ischemia. [provided by RefSeq, Jul 2008]The protein encoded by this gene is a catalytic subunit of the AMP-activated protein kinase (AMPK). AMPK is a heterotrimer consisting of an alpha catalytic subunit, and non-catalytic beta and gamma subunits. AMPK is an important energy-sensing enzyme that monitors cellular energy status. In response to cellular metabolic stresses, AMPK is activated, and thus phosphorylates and inactivates acetyl-CoA carboxylase (ACC) and beta-hydroxy beta-methylglutaryl-CoA reductase (HMGCR), key enzymes involved in regulating de novo biosynthesis of fatty acid and cholesterol. Studies of the mouse counterpart suggest that this catalytic subunit may control whole-body insulin sensitivity and is necessary for maintaining myocardial energy homeostasis during ischemia. [provided by RefSeq, Jul 2008] SWISS: P54646 Gene ID: 5563 Database links: Entrez Gene: 5563 Human Entrez Gene: 108079 Mouse Omim: 600497 Human SwissProt: P54646 Human SwissProt: Q8BRK8 Mouse Unigene: 437039 Human Unigene: 48638 Mouse Unigene: 64583 Rat |