產(chǎn)品編號 | bs-6605R |
英文名稱 | Rabbit Anti-BCAS3 antibody |
中文名稱 | 乳腺癌相關(guān)蛋白3抗體 |
別 名 | BCAS3; BCAS3_HUMAN; Breast carcinoma-amplified sequence 3; FLJ20128; GAOB1; K20D4; MAAB; Maab1 protein; MGC4973; rudhira. |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 干細(xì)胞 細(xì)胞類型標(biāo)志物 腫瘤細(xì)胞生物標(biāo)志物 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Human (predicted: Mouse,Rat,Rabbit,Pig,Cow,Chicken,Dog,Horse) |
產(chǎn)品應(yīng)用 | WB=1:500-2000,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 101kDa |
細(xì)胞定位 | 細(xì)胞核 細(xì)胞漿 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human BCAS3: 241-340/928 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
Expressed in stomach, liver, lung, kidney, prostate, testis, thyroid gland, adrenal gland, brain, heart, skeletal muscle, colon, spleen, small intestine, placenta, blood leukocyte and mammary epithelial cells. Overexpressed in most breast cancer cell lines. Subcellular Location: Nucleus. Tissue Specificity: Expressed in stomach, liver, lung, kidney, prostate, testis, thyroid gland, adrenal gland, brain, heart, skeletal muscle, colon, spleen, small intestine, placenta, blood leukocyte and mammary epithelial cells. Overexpressed in most breast cancer cell lines. Similarity: Belongs to the WD repeat BCAS3 family. Contains 3 WD repeats. SWISS: Q9H6U6 Gene ID: 54828 Database links: Entrez Gene: 54828 Human Entrez Gene: 192197 Mouse Omim: 607470 Human SwissProt: Q9H6U6 Human SwissProt: Q8CCN5 Mouse Unigene: 655028 Human |
產(chǎn)品圖片 |
Sample:
Lane 1: Human Jurkat cell lysates
Lane 2: Human MCF-7 cell lysates
Lane 3: Human HeLa cell lysates
Lane 4: Human U-2 OS cell lysates
Primary: Anti-BCAS3 (bs-6605R) at 1/1000 dilution
Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution
Predicted band size: 101 kDa
Observed band size: 120 kDa
|